Please use the following guide to help you decided which size is best for you. This is a general guide and some styles may vary. If you need assistance, we would love to help! 📧 [email protected]
Measurement Clothing – Woman
| SIZE | AU/UK | US | EUROPE | BUST | WAIST |
|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 80-82 | 61-63 |
| S | 8 | 4 | 36 | 83-85 | 64-66 |
| M | 10 | 6 | 38 | 88-90 | 69-71 |
| L | 12 | 8 | 40 | 93-95 | 74-76 |
| XL | 14 | 10 | 42 | 98-100 | 79-81 |
| SM | 8-10 | 4-6 | 36-38 | ||
| ML | 10-12 | 6-8 | 38-40 |
Measurement Clothing – Kids
| SIZE | AGE | ||||
|---|---|---|---|---|---|
| XS | 3-4 | ||||
| S | 5-6 | ||||
| M | 6-7 | ||||
| L | 7-8 | ||||
| XL | 9-10 | ||||
| SM | |||||
| ML |
Measurement Shoes – Woman
| ELGRA | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|
| Australia | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| United Kingdom | 3,5 | 4 | 5 | 6 | 7 | 8 | 9 |
| United States | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Germany | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| France | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Italy | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Japan | 22 | 22,5 | 23,5 | 24,5 | 25 | 26 | 26,5 |
Measurement Shoes – Kids
| ELGRA | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|
| Australia | 5 | 6,5 | 8,5 | 10,5 | 12 | 1 | 12 |
| United Kingdom | 5 | 6,5 | 8,5 | 10,5 | 12 | 1 | 12 |
| United States | 6 | 7,5 | 9,5 | 11,5 | 13 | 2 | 3 |
| Germany | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| France | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Italy | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Japan | 22 | 22,5 | 23,5 | 24,5 | 25 | 26 | 26,5 |
